- Home
- Products
Our Products
Our Product
Our Premium Fumigation Products
PROFUME® FUMIGANT | METHYL BROMIDE | PHOSPHINE | HEAT | |
---|---|---|---|---|
Efficacy | - Superior penetration of airspace and food commodities. - Low sorption in commodities.¹ - No documented resistance.** | - Slower penetration of airspace and commodities.¹ - Documented resistance.² | - Penetrates grain. - Documented resistance.³ - Spent pellets or tablets leave residual dust. | - Insects may seek refuge in bulk grain. - Documented resistance.⁴ |
Fits Operations Schedule | - Exposure time: generally 12 to 36 hours (flexible one- to 168-hour timeline). - Rapid aeration. | - Exposure time: 12 to 48 hours. - Slow aeration due to high sorption qualities.¹ | - Exposure time: 48 to 96 hours. - Long exposure time critical to achieving control. | - Exposure time: 36 to 72 hours. - Requires energy source (propane, electricity, etc.). |
Possible Damage to Equipment or Building | - None when used properly. - Noncorrosive to computer equipment or metals when used according to label.⁵ - Nonflammable. | - None when used properly. - Nonflammable. | - Spontaneous ignition possible with liquid water. - May react to certain metals. - Electronic equipment should be protected or removed. | - May damage electronics, belt drives, sensitive ingredients, packaging materials, equipment, and more. |
Damage or Effect on Commodity | - Low sorption. - Does not react to form unpleasant odors or off-flavors. - Does not impact commodity taste, quality, or commercial value. | - High sorption. - Materials with high percentages of sulfur likely to develop off odors when exposed to high concentrations of MB. | - Low sorption. - No known effects on commodities when used according to label. | - Performance characteristics of food products likely to change when exposed to these temperatures over time. - Wheat does not mill as well, flour does not bake as well. - Commodities dry out. |
Methyl Bromide
Rapid and reliable pest control for shipping containers, heavy goods, and stored products. A proven solution for high-value cargo and cross-border trade compliance.
Phosphine
Residue-free fumigation ideal for bulk commodities like grains and seeds. This eco-friendly solution provides effective control without compromising product quality.
Sulfuryl Fluoride
A premium fumigant for sensitive environments, offering complete pest eradication with no residue. Perfect for food processing, healthcare, and high-risk industries.
Fumigable Commodities
The raw agricultural and processed food commodities that may be fumigated with Profume ® fumigant include:
Commodities | ||||
---|---|---|---|---|
Almond | Barley | Beech nut | Beef (dried) | Brazil nut |
Cashew | Chestnut | Cocoa bean (post-harvest) | Coconut | Coffee bean (post-harvest) |
Corn | Corn flour | Corn grits | Corn meal | Date (dried) |
Fig (dried) | Dried beans | Dried fruit (apricots, dates, figs, raisins, prunes, sultanas, etc.) | Hay (animal feed) | Hazelnut |
Hickory nut | Macadamia nut | Oats | Peanuts | Pecans |
Pine nut | Pistachio | Pet food (dry) | Popcorn | Powdered eggs |
Powdered milk | Prunes (dried) | Rice | Rice flour | Rice bran |
Rice hulls | Rice polished | Sorghum | Soybean | Spelt |
Triticale | Walnut | Wheat bran | Wheat flour | Wheat germ |
Wheat milled by-products | Wheat shorts | Wild rice |


We Don’t Sell Fogging Liquid
We specialize in providing professional pest control services and do not sell fogging liquid. Our highly trained professionals ensure effective treatment using the right methods to provide safe, long-lasting pest management solutions.